Dining Menu
| Hours Of Operation | |
|---|---|
| Sunday – Thursday | 11:00 A.M. To 8:00 P.M. |
| Friday & Saturday | 11:00 A.M. To 9:00 P.M. |
Starters
| Wings | |
| 8 Wings | $9.50 |
| 16 Wings | $15.95 |
| Buffalo, Tangy BBQ, Lemon Pepper, BBQ & Coyote P | |
| Onion Strings | $4.95 |
| Acorns Chicken Strips | |
| ½ lb | $7.50 |
| 1 lb | $10.95 |
| Toasted Ravioli | $7.50 |
| Mac N Cheese Bites | $7.50 |
| Fried Pickles | $5.50 |
| Mushrooms | $7.50 |
| Pretzel Bites | $4.95 |
| Frog Legs | |
| 6 pc | $9.95 |
| 12 pc | $17.95 |
| Gizzards | $4.95 |
| Stuffed Cheesy Bread | $4.95 |
| Pulled Pork Nachos | $7.50 |
| Nachos | $4.50 |
Pizza
| Meat Lover’s | $11.95 |
| Loaded | $12.95 |
| BBQ Chicken | $12.95 |
| Buffalo Chicken | $12.95 |
| Cheese | $9.95 |
| Toppings | $.70 Each |
| Pepperoni, Ham, Bacon, Jalapeños, Tomatoes, Hamburger, Onions, Banana Peppers, Mushrooms, Sausage | |
1/3 LB. Burgers
| Classic Burger | $7.95 |
| Ultimate Burger | $8.95 |
| Build Your Burger | $7.50 |
| + $.70 per add-on | |
Sandwiches
(served with one side)
| Buffalo Chicken | $8.95 |
| Fried or Grilled Chicken Breast | $8.95 |
| Club | $8.95 |
| BLT | $8.95 |
Salads & Soups
| House Salad | $4.50 |
| Chef Salad | $7.95 |
| Grilled or Crispy Chicken Salad | $7.95 |
| Grilled Chicken Caesar Salad | $7.50 |
| Chili | $3.95 |
| Chili Dog | $5.95 |
| Soup of the Day | $3.95 |
| Hot Dog or Brat | $3.75 |
Entrees
(served with one side)
| ½ Fried Chicken | $11.50 |
| ¼ Fried Chicken | $8.95 |
| Grilled Chicken Breast | $8.50 |
| ½ lb. Cod Cut Ups | $11.50 |
| Crispy Shrimp | $10.95 |
Sides
| Fries | $2.50 |
| Slaw | $2.50 |
| Broccoli | $2.50 |
| Corn or Green Beans | $2.50 |
| Hush Puppies | $2.50 |
| Tater Tots | $2.50 |
| Potato Salad | $2.95 |
| Mashed Potatoes & Gravy | $2.95 |
| Baked Potato | $2.95 |
CONTACT
Acorns Golf Links
3933 Ahne Road Waterloo, IL 62298
618.939.7800
